Technical Specs
Resolution 6,911 x 9,231 pixels
Lossless Compression
Acquisition Details
+------------+------------------------+--------+----------+
| date       | filterName             | number | duration |
+------------+------------------------+--------+----------+
| 2025-06-16 | ZWO H-alpha 7nm 36mm   | 90     | 180      |
| 2025-06-17 | ZWO O-III 7nm 36mm     | 84     | 180      |
| 2025-06-18 | ZWO S-II 7nm 36 mm     | 84     | 180      |
| 2025-06-18 | ZWO Red 36 mm          | 20     | 120      |
| 2025-06-18 | ZWO Green 36 mm        | 20     | 120      |
| 2025-06-18 | ZWO Blue 36 mm         | 20     | 120      |
+------------+------------------------+--------+----------+
Telescope Stellarvue SV80ST-25FT
Camera ZWO ASI1600MM Pro
Mount Sky-Watcher EQ6-R Pro